E-Rickshaw Batteries
EvNova 48V 100Ah LFP
| Voltage | 48V |
| Capacity / Rating | 100Ah |
| Application | Standard E-Rickshaw |
| Cycle Life / Interface | 2500+ Cycles |
| Certification | BIS Certified |
Complete range of Lithium-Ion batteries, Smart BMS modules, and intelligent chargers. Engineered for performance, safety, and reliability.
| Voltage | 48V |
| Capacity / Rating | 100Ah |
| Application | Standard E-Rickshaw |
| Cycle Life / Interface | 2500+ Cycles |
| Certification | BIS Certified |
| Voltage | 60V |
| Capacity / Rating | 120Ah |
| Application | High-Range Rickshaw |
| Cycle Life / Interface | 2500+ Cycles |
| Certification | BIS Certified |
| Voltage | 72V |
| Capacity / Rating | 100Ah |
| Application | Cargo / Heavy Duty |
| Cycle Life / Interface | 2500+ Cycles |
| Certification | BIS / AIS |
| Voltage | 48V |
| Capacity / Rating | 30Ah |
| Application | E-Scooter |
| Cycle Life / Interface | 2000+ Cycles |
| Certification | CE / RoHS |
| Voltage | 60V |
| Capacity / Rating | 30Ah |
| Application | E-Bike / Scooter |
| Cycle Life / Interface | 2000+ Cycles |
| Certification | CE / RoHS |
| Voltage | 72V |
| Capacity / Rating | 25Ah |
| Application | High-Speed E-Bike |
| Cycle Life / Interface | 2000+ Cycles |
| Certification | CE / RoHS |
| Voltage | 48V |
| Capacity / Rating | 50Ah |
| Application | Home UPS / Inverter |
| Cycle Life / Interface | 3000+ Cycles |
| Certification | CE / UN38.3 |
| Voltage | 48V |
| Capacity / Rating | 100Ah |
| Application | Large Home / Office ESS |
| Cycle Life / Interface | 3000+ Cycles |
| Certification | CE / UN38.3 |
| Voltage | 48V |
| Capacity / Rating | 200A |
| Application | 2W / 3W Battery Packs |
| Cycle Life / Interface | CAN / UART |
| Certification | IP65 Rated |
| Voltage | 60V |
| Capacity / Rating | 200A |
| Application | 3W / Cargo Packs |
| Cycle Life / Interface | CAN / UART |
| Certification | IP65 Rated |
| Voltage | 72V |
| Capacity / Rating | 100A |
| Application | High-Voltage Packs |
| Cycle Life / Interface | CAN / UART |
| Certification | IP65 Rated |
| Voltage | 58.4V |
| Capacity / Rating | 10A |
| Application | 48V Battery Packs |
| Charging Profile | CC/CV Auto Cutoff |
| Certification | CE / RoHS |
| Voltage | 71.4V |
| Capacity / Rating | 10A |
| Application | 60V Battery Packs |
| Charging Profile | CC/CV Auto Cutoff |
| Certification | CE / RoHS |
| Voltage | 84V |
| Capacity / Rating | 15A |
| Application | 72V Battery Packs |
| Charging Profile | CC/CV Temp Control |
| Certification | CE / RoHS |
Download our 2026 product catalog and explore EvNova's complete range of intelligent lithium solutions — batteries, BMS, and chargers.
Hi! How can I help?
Ask about products, pricing, or order support.